Corona Live Status in World, India, and States

Total Corona Cases Live Status

 

In World

  •  26,177,603 Total Cases
  •  18,442,305 Cured / Discharged
  •  867,347 Deaths

 

In India

  •  3,848,968 Total Cases
  •  2,967,396 Cured / Discharged
  •  67,486 Deaths

 

In Rajasthan

  •  83,163 Total Cases
  •  68,124 Cured / Discharged
  •  1,069 Deaths

Daily Change

Case Study of Corona cases in India

All-time list of dates and count pairs

For More Information, Visit https://www.mohfw.gov.in/
  1. 5 on 2 Mar

  2. 6 on 3 Mar

  3. 28 on 4 Mar

  4. 30 on 5 Mar

  5. 31 on 6 Mar

  6. 34 on 7 Mar

  7. 39 on 8 Mar

  8. 44 on 9 Mar

  9. 50 on 10 Mar

  10. 60 on 11 Mar

  11. 74 on 12 Mar

  12. 81 on 13 Mar

  13. 84 on 14 Mar

  14. 110 on 15 Mar

  15. 114 on 16 Mar

  16. 137 on 17 Mar

  17. 151 on 18 Mar

  18. 173 on 19 Mar

  19. 223 on 20 Mar

  20. 315 on 21 Mar

  21. 360 on 22 Mar

  22. 468 on 23 Mar

  23. 519 on 24 Mar

  24. 606 on 25 Mar

  25. 694 on 26 Mar

  26. 834 on 27 Mar

  27. 918 on 28 Mar

  28. 1,024 on 29 Mar

  29. 1,251 on 30 Mar

  30. 1,397 on 31 Mar

  31. 1,834 on 1 Apr

  32. 2,069 on 2 Apr

  33. 2,547 on 3 Apr

  34. 3,072 on 4 Apr

  35. 3,577 on 5 Apr

  36. 4,281 on 6 Apr

  37. 4,789 on 7 Apr

  38. 5,274 on 8 Apr

  39. 5,865 on 9 Apr

  40. 6,761 on 10 Apr

  41. 7,529 on 11 Apr

  42. 8,447 on 12 Apr

  43. 9,352 on 13 Apr

  44. 10,815 on 14 Apr

  45. 11,933 on 15 Apr

  46. 12,759 on 16 Apr

  47. 13,835 on 17 Apr

  48. 14,792 on 18 Apr

  49. 16,116 on 19 Apr

  50. 17,656 on 20 Apr

  51. 18,985 on 21 Apr

  52. 20,471 on 22 Apr

  53. 21,700 on 23 Apr

  54. 23,452 on 24 Apr

  55. 24,942 on 25 Apr

  56. 26,917 on 26 Apr

  57. 28,380 on 27 Apr

  58. 29,974 on 28 Apr

  59. 31,787 on 29 Apr

  60. 33,610 on 30 Apr

  61. 35,365 on 1 May

  62. 37,776 on 2 May

  63. 40,263 on 3 May

  64. 42,836 on 4 May

  65. 46,711 on 5 May

  66. 49,391 on 6 May

  67. 52,952 on 7 May

  68. 56,342 on 8 May

  69. 59,662 on 9 May

  70. 62,939 on 10 May

  71. 67,152 on 11 May

  72. 70,756 on 12 May

  73. 74,281 on 13 May

  74. 78,003 on 14 May

  75. 81,970 on 15 May

  76. 85,940 on 16 May

  77. 90,927 on 17 May

  78. 96,169 on 18 May

  79. 101,139 on 19 May

  80. 106,750 on 20 May

  81. 112,359 on 21 May

  82. 118,447 on 22 May

  83. 125,101 on 23 May

  84. 131,868 on 24 May

  85. 138,845 on 25 May

  86. 145,380 on 26 May

  87. 151,767 on 27 May

  88. 158,333 on 28 May

  89. 165,799 on 29 May

  90. 173,763 on 30 May

  91. 182,143 on 31 May

  92. 190,535 on 1 June

  93. 198,706 on 2 June

  94. 207,615 on 3 June

  95. 216,919 on 4 June

  96. 226,770 on 5 June

  97. 236,657 on 6 June

  98. 246,628 on 7 June

  99. 256,611 on 8 June

  100. 266,598 on 9 June

  101. 276,583 on 10 June

  102. 286,579 on 11 June

  103. 297,535 on 12 June

  104. 308,993 on 13 June

  105. 320,922 on 14 June

  106. 332,424 on 15 June

  107. 343,091 on 16 June

  108. 354,065 on 17 June

  109. 366,946 on 18 June

  110. 380,532 on 19 June

  111. 395,048 on 20 June

  112. 410,461 on 21 June

  113. 425,282 on 22 June

  114. 440,215 on 23 June

  115. 456,183 on 24 June

  116. 473,105 on 25 June

  117. 490,401 on 26 June

  118. 508,953 on 27 June

  119. 528,859 on 28 June

  120. 548,318 on 29 June

  121. 566,840 on 30 June

  122. 585,493 on 1 July

  123. 604,641 on 2 July

  124. 625,544 on 3 July

  125. 648,315 on 4 July

  126. 673,165 on 5 July

  127. 697,413 on 6 July

  128. 719,665 on 7 July

  129. 742,417 on 8 July

  130. 767,296 on 9 July

  131. 793,802 on 10 July

  132. 820,916 on 11 July

  133. 849,553 on 12 July

  134. 878,254 on 13 July

  135. 906,752 on 14 July

  136. 936,181 on 15 July

  137. 968,876 on 16 July

  138. 1,003,832 on 17 July

  139. 1,038,716 on 18 July

  140. 1,077,618 on 19 July

  141. 1,118,043 on 20 July

  142. 1,155,191 on 21 July

  143. 1,192,915 on 22 July

  144. 1,238,635 on 23 July

  145. 1,287,945 on 24 July

  146. 1,336,861 on 25 July

  147. 1,385,522 on 26 July

  148. 1,435,453 on 27 July

  149. 1,483,156 on 28 July

  150. 1,531,669 on 29 July

  151. 1,583,792 on 30 July

  152. 1,638,870 on 31 July

  153. 1,695,988 on 1 August

  154. 1,750,723 on 2 August

  155. 1,803,695 on 3 August

  156. 1,855,745 on 4 August

  157. 1,908,254 on 5 August

  158. 1,964,536 on 6 August

  159. 2,027,074 on 7 August

  160. 2,088,611 on 8 August

  161. 2,153,010 on 9 August

  162. 2,215,074 on 10 August

  163. 2,268,675 on 11 August

  164. 2,329,638 on 12 August

  165. 2,396,637 on 13 August

  166. 2,461,190 on 14 August

  167. 2,526,192 on 15 August

  168. 2,589,682 on 16 August

  169. 2,647,663 on 17 August

  170. 2,702,742 on 18 August

  171. 2,767,273 on 19 August

  172. 2,836,925 on 20 August

  173. 2,905,823 on 21 August

  174. 2,975,701 on 22 August

  175. 3,044,940 on 23 August

  176. 3,106,348 on 24 August

  177. 3,167,323 on 25 August

  178. 3,234,474 on 26 August

  179. 3,310,234 on 27 August

  180. 3,387,500 on 28 August

  181. 3,463,972 on 29 August

  182. 3,542,733 on 30 August

  183. 3,621,245 on 31 August

  184. 3,691,166 on 1 September

  185. 3,769,523 on 2 September

       

Corona Cases in World

https://en.wikipedia.org/wiki/COVID-19_pandemic

 

 

 Corona Cases in India

https://en.wikipedia.org/wiki/COVID-19_pandemic_in_India

COVID-19 pandemic in India by state and union territory
State/Union Territory Cases Deaths Recoveries Active
35 / 36 3,769,523 66,333 2,901,908 801,282
Maharashtra 808,306 24,903 584,537 198,866
Andhra Pradesh 445,139 4,053 339,876 101,210
Tamil Nadu 433,969 7,418 374,172 52,379
Karnataka 351,481 5,837 254,626 91,018
Uttar Pradesh 235,757 3,542 176,677 55,538
Delhi 177,060 4,462 156,728 15,870
West Bengal 165,721 3,283 137,616 24,822
Bihar 138,349 621 121,560 16,168
Telangana 130,589 846 97,402 32,341
Assam 111,724 315 86,895 24,514
Odisha 106,561 503 80,770 25,288
Gujarat 97,629 3,034 78,887 15,708
Rajasthan 83,163 1,069 68,124 13,970
Kerala 76,525 298 53,649 22,578
Haryana 66,426 706 53,835 11,885
Madhya Pradesh 65,490 1,426 49,992 14,072
Punjab 55,508 1,512 38,147 15,849
Jharkhand 43,833 428 28,149 15,256
Jammu and Kashmir 38,223 717 29,484 8,022
Chhattisgarh 33,387 287 17,567 15,533
Uttarakhand 20,398 280 14,076 6,042
Goa 18,006 194 13,850 3,962
Puducherry 14,766 240 9,675 4,851
Tripura 12,702 118 7,847 4,737
Manipur 6,382 29 4,450 1,903
Himachal Pradesh 6,255 40 4,688 1,527
Chandigarh 4,550 57 2,551 1,942
Arunachal Pradesh 4,212 7 2,979 1,226
Nagaland 4,003 9 3,201 793
Andaman and Nicobar Islands 3,160 46 2,714 400
Ladakh 2,733 35 1,978 720
Meghalaya 2,440 12 1,235 1,193
Dadra and Nagar Haveli and Daman and Diu 2,386 2 2,122 262
Sikkim 1,670 4 1,237 429
Mizoram 1,020 0 612 408
Lakshadweep 0 0 0 0
As of 2 September 2020
Notes
  1.  Inclusive of foreign nationals
  2.  The MoHFW data has included a case from Dimapur district of Nagaland, a northeastern state of India, against the case count of Assam. It has been included since the patient was shifted in GMCH, Assam for treatment. Here in the table, the case figure is included against Assam as per MoHFW and not per the Government of Assam‘s statistics.
  3.  The MoHFW data has included death from Mahé district of Puducherry, a union territory of India and which is surrounded by the North Malabar region of Kerala, against the death count of Kerala. It has been included since the patient died at Parayaram Medical College in Kannur, Kerala. Here in the table, the death figure is included against Kerala as per MoHFW and not per the Government of Kerala’s statistics.

Corona Cases in Rajasthan

The data are from the Department of Medical, Health and Family Welfare, Rajasthan published on their website.

https://en.wikipedia.org/wiki/COVID-19_pandemic_in_Rajasthan

Cases by Districts

Ajmer: 4,212 Churu: 999 Jodhpur: 12,238 Sri Ganganagar: 664
Alwar: 7,819 Dausa: 611 Karauli: 605 Tonk: 672
Banswara: 585 Dholpur: 2,265 Kota: 5,506 Udaipur: 2,447
Baran: 603 Dungarpur: 1,058 Nagaur: 2,422  
Barmer: 2,247

Hanumangarh: 426

Pali: 4,070  
Bharatpur: 3,693 Jaipur: 11,099 Pratapgarh: 483  
Bhilwara: 2,189 Jaisalmer: 393 Rajsamand: 1,181 Evacuees: 61
Bikaner: 4,476 Jalore: 1,361 Sawai Madhopur: 515 Italians: 2
Bundi: 578 Jhalawar: 1,538 Sikar: 2,601 Other State: 189
Chittorgarh: 871 Jhunjhunu: 1,066 Sirohi: 1,333 BSF Camp: 85

Updated on: 02 September 07:00 AM |

 

Covid-19 Helpline Numbers:

Coronavirus data has been taken full care of, yet consider WHO’s site as authorized.

Updated on: 09:00 A.M., 03-09-2020

 

Download Badhti Kalam App for Breaking News in Hindi & Live Updates by this Direct link:

 https://play.google.com/store/apps/details?id=com.badhtikalam.badhtikalam