In World
- 26,177,603 Total Cases
- 18,442,305 Cured / Discharged
- 867,347 Deaths
In India
- 3,848,968 Total Cases
- 2,967,396 Cured / Discharged
- 67,486 Deaths
In Rajasthan
- 83,163 Total Cases
- 68,124 Cured / Discharged
- 1,069 Deaths
Daily Change
Case Study of Corona cases in India
All-time list of dates and count pairs
For More Information, Visit https://www.mohfw.gov.in/
-
5 on 2 Mar
-
6 on 3 Mar
-
28 on 4 Mar
-
30 on 5 Mar
-
31 on 6 Mar
-
34 on 7 Mar
-
39 on 8 Mar
-
44 on 9 Mar
-
50 on 10 Mar
-
60 on 11 Mar
-
74 on 12 Mar
-
81 on 13 Mar
-
84 on 14 Mar
-
110 on 15 Mar
-
114 on 16 Mar
-
137 on 17 Mar
-
151 on 18 Mar
-
173 on 19 Mar
-
223 on 20 Mar
-
315 on 21 Mar
-
360 on 22 Mar
-
468 on 23 Mar
-
519 on 24 Mar
-
606 on 25 Mar
-
694 on 26 Mar
-
834 on 27 Mar
-
918 on 28 Mar
-
1,024 on 29 Mar
-
1,251 on 30 Mar
-
1,397 on 31 Mar
-
1,834 on 1 Apr
-
2,069 on 2 Apr
-
2,547 on 3 Apr
-
3,072 on 4 Apr
-
3,577 on 5 Apr
-
4,281 on 6 Apr
-
4,789 on 7 Apr
-
5,274 on 8 Apr
-
5,865 on 9 Apr
-
6,761 on 10 Apr
-
7,529 on 11 Apr
-
8,447 on 12 Apr
-
9,352 on 13 Apr
-
10,815 on 14 Apr
-
11,933 on 15 Apr
-
12,759 on 16 Apr
-
13,835 on 17 Apr
-
14,792 on 18 Apr
-
16,116 on 19 Apr
-
17,656 on 20 Apr
-
18,985 on 21 Apr
-
20,471 on 22 Apr
-
21,700 on 23 Apr
-
23,452 on 24 Apr
-
24,942 on 25 Apr
-
26,917 on 26 Apr
-
28,380 on 27 Apr
-
29,974 on 28 Apr
-
31,787 on 29 Apr
-
33,610 on 30 Apr
-
35,365 on 1 May
-
37,776 on 2 May
-
40,263 on 3 May
-
42,836 on 4 May
-
46,711 on 5 May
-
49,391 on 6 May
-
52,952 on 7 May
-
56,342 on 8 May
-
59,662 on 9 May
-
62,939 on 10 May
-
67,152 on 11 May
-
70,756 on 12 May
-
74,281 on 13 May
-
78,003 on 14 May
-
81,970 on 15 May
-
85,940 on 16 May
-
90,927 on 17 May
-
96,169 on 18 May
-
101,139 on 19 May
-
106,750 on 20 May
-
112,359 on 21 May
-
118,447 on 22 May
-
125,101 on 23 May
-
131,868 on 24 May
-
138,845 on 25 May
-
145,380 on 26 May
-
151,767 on 27 May
-
158,333 on 28 May
-
165,799 on 29 May
-
173,763 on 30 May
-
182,143 on 31 May
-
190,535 on 1 June
-
198,706 on 2 June
-
207,615 on 3 June
-
216,919 on 4 June
-
226,770 on 5 June
-
236,657 on 6 June
-
246,628 on 7 June
-
256,611 on 8 June
-
266,598 on 9 June
-
276,583 on 10 June
-
286,579 on 11 June
-
297,535 on 12 June
-
308,993 on 13 June
-
320,922 on 14 June
-
332,424 on 15 June
-
343,091 on 16 June
-
354,065 on 17 June
-
366,946 on 18 June
-
380,532 on 19 June
-
395,048 on 20 June
-
410,461 on 21 June
-
425,282 on 22 June
-
440,215 on 23 June
-
456,183 on 24 June
-
473,105 on 25 June
-
490,401 on 26 June
-
508,953 on 27 June
-
528,859 on 28 June
-
548,318 on 29 June
-
566,840 on 30 June
-
585,493 on 1 July
-
604,641 on 2 July
-
625,544 on 3 July
-
648,315 on 4 July
-
673,165 on 5 July
-
697,413 on 6 July
-
719,665 on 7 July
-
742,417 on 8 July
-
767,296 on 9 July
-
793,802 on 10 July
-
820,916 on 11 July
-
849,553 on 12 July
-
878,254 on 13 July
-
906,752 on 14 July
-
936,181 on 15 July
-
968,876 on 16 July
-
1,003,832 on 17 July
-
1,038,716 on 18 July
-
1,077,618 on 19 July
-
1,118,043 on 20 July
-
1,155,191 on 21 July
-
1,192,915 on 22 July
-
1,238,635 on 23 July
-
1,287,945 on 24 July
-
1,336,861 on 25 July
-
1,385,522 on 26 July
-
1,435,453 on 27 July
-
1,483,156 on 28 July
-
1,531,669 on 29 July
-
1,583,792 on 30 July
-
1,638,870 on 31 July
-
1,695,988 on 1 August
-
1,750,723 on 2 August
-
1,803,695 on 3 August
-
1,855,745 on 4 August
-
1,908,254 on 5 August
-
1,964,536 on 6 August
-
2,027,074 on 7 August
-
2,088,611 on 8 August
-
2,153,010 on 9 August
-
2,215,074 on 10 August
-
2,268,675 on 11 August
-
2,329,638 on 12 August
-
2,396,637 on 13 August
-
2,461,190 on 14 August
-
2,526,192 on 15 August
-
2,589,682 on 16 August
-
2,647,663 on 17 August
-
2,702,742 on 18 August
-
2,767,273 on 19 August
-
2,836,925 on 20 August
-
2,905,823 on 21 August
-
2,975,701 on 22 August
-
3,044,940 on 23 August
-
3,106,348 on 24 August
-
3,167,323 on 25 August
-
3,234,474 on 26 August
-
3,310,234 on 27 August
-
3,387,500 on 28 August
-
3,463,972 on 29 August
-
3,542,733 on 30 August
-
3,621,245 on 31 August
-
3,691,166 on 1 September
-
3,769,523 on 2 September
Corona Cases in World
https://en.wikipedia.org/wiki/COVID-19_pandemic
# | Country, Other |
Total Cases |
Total Deaths |
Total Recovered |
Active Cases |
Population |
---|---|---|---|---|---|---|
World | 26,177,603 | 867,347 | 18,442,305 | 6,867,951 | ||
1 | USA | 6,290,737 | 189,964 | 3,547,032 | 2,553,741 | 331,341,050 |
2 | Brazil | 4,001,422 | 123,899 | 3,210,405 | 667,118 | 212,821,986 |
3 | India | 3,848,968 | 67,486 | 2,967,396 | 814,086 | 1,382,345,085 |
4 | Russia | 1,005,000 | 17,414 | 821,169 | 166,417 | 145,945,524 |
5 | Peru | 663,437 | 29,259 | 480,177 | 154,001 | 33,050,211 |
6 | Colombia | 633,339 | 20,348 | 479,568 | 133,423 | 50,976,248 |
7 | South Africa | 630,595 | 14,389 | 553,456 | 62,750 | 59,436,725 |
8 | Mexico | 610,957 | 65,816 | 424,990 | 120,151 | 129,166,028 |
9 | Spain | 479,554 | 29,194 | N/A | N/A | 46,757,980 |
10 | Argentina | 439,172 | 9,118 | 315,530 | 114,524 | 45,267,449 |
11 | Chile | 414,739 | 11,344 | 387,683 | 15,712 | 19,144,605 |
12 | Iran | 378,752 | 21,797 | 326,801 | 30,154 | 84,176,929 |
13 | UK | 338,676 | 41,514 | N/A | N/A | 67,948,282 |
14 | Bangladesh | 317,528 | 4,351 | 211,016 | 102,161 | 164,972,348 |
15 | Saudi Arabia | 317,486 | 3,956 | 292,510 | 21,020 | 34,905,942 |
16 | Pakistan | 296,590 | 6,318 | 281,459 | 8,813 | 221,612,785 |
17 | France | 293,024 | 30,686 | 86,963 | 175,375 | 65,298,930 |
18 | Turkey | 273,301 | 6,462 | 246,876 | 19,963 | 84,495,243 |
19 | Italy | 271,515 | 35,497 | 208,201 | 27,817 | 60,446,035 |
20 | Germany | 247,391 | 9,393 | 223,100 | 14,898 | 83,830,972 |
21 | Iraq | 242,284 | 7,201 | 184,205 | 50,878 | 40,372,771 |
22 | Philippines | 226,440 | 3,623 | 158,610 | 64,207 | 109,830,324 |
23 | Indonesia | 180,646 | 7,616 | 129,971 | 43,059 | 274,021,604 |
24 | Canada | 129,923 | 9,135 | 115,050 | 5,738 | 37,799,407 |
25 | Ukraine | 125,789 | 2,656 | 58,817 | 64,316 | 43,686,577 |
26 | Israel | 121,464 | 969 | 97,234 | 23,261 | 9,197,590 |
27 | Qatar | 119,206 | 199 | 116,111 | 2,896 | 2,807,805 |
28 | Bolivia | 117,928 | 5,203 | 64,074 | 48,651 | 11,700,207 |
29 | Ecuador | 115,457 | 6,619 | 101,867 | 6,971 | 17,688,599 |
30 | Kazakhstan | 106,032 | 1,588 | 97,371 | 7,073 | 18,815,231 |
31 | Egypt | 99,280 | 5,461 | 74,626 | 19,193 | 102,659,126 |
32 | Dominican Republic | 95,627 | 1,765 | 69,519 | 24,343 | 10,866,667 |
33 | Panama | 94,084 | 2,030 | 67,487 | 24,567 | 4,326,296 |
34 | Romania | 89,891 | 3,721 | 38,701 | 47,469 | 19,214,608 |
35 | Kuwait | 86,478 | 535 | 78,209 | 7,734 | 4,281,320 |
36 | Oman | 85,928 | 689 | 81,024 | 4,215 | 5,128,058 |
37 | Belgium | 85,911 | 9,898 | 18,490 | 57,523 | 11,598,451 |
38 | China | 85,077 | 4,634 | 80,251 | 192 | 1,439,323,776 |
39 | Sweden | 84,532 | 5,820 | N/A | N/A | 10,110,233 |
40 | Guatemala | 75,644 | 2,790 | 63,688 | 9,166 | 17,971,382 |
41 | Belarus | 72,141 | 691 | 70,900 | 550 | 9,448,772 |
42 | Netherlands | 71,863 | 6,235 | N/A | N/A | 17,141,544 |
43 | UAE | 71,540 | 387 | 62,029 | 9,124 | 9,910,892 |
44 | Japan | 69,001 | 1,307 | 58,428 | 9,266 | 126,407,422 |
45 | Poland | 68,517 | 2,078 | 47,865 | 18,574 | 37,839,255 |
46 | Morocco | 65,453 | 1,216 | 50,357 | 13,880 | 36,985,624 |
47 | Honduras | 62,526 | 1,924 | 11,147 | 49,455 | 9,931,333 |
48 | Portugal | 58,633 | 1,827 | 42,233 | 14,573 | 10,191,409 |
49 | Singapore | 56,860 | 27 | 55,891 | 942 | 5,858,322 |
50 | Nigeria | 54,463 | 1,027 | 42,439 | 10,997 | 206,984,347 |
51 | Ethiopia | 54,409 | 846 | 19,903 | 33,660 | 115,434,444 |
52 | Bahrain | 52,807 | 190 | 49,645 | 2,972 | 1,711,057 |
53 | Venezuela | 48,883 | 398 | 39,912 | 8,573 | 28,421,581 |
54 | Algeria | 45,158 | 1,523 | 31,746 | 11,889 | 43,984,569 |
55 | Ghana | 44,658 | 276 | 43,478 | 904 | 31,181,428 |
56 | Armenia | 44,075 | 884 | 38,631 | 4,560 | 2,964,219 |
57 | Kyrgyzstan | 44,036 | 1,059 | 38,895 | 4,082 | 6,542,426 |
58 | Costa Rica | 43,305 | 453 | 16,512 | 26,340 | 5,102,158 |
59 | Switzerland | 42,763 | 2,011 | 36,500 | 4,252 | 8,665,615 |
60 | Uzbekistan | 42,437 | 327 | 39,664 | 2,446 | 33,551,824 |
61 | Nepal | 41,649 | 251 | 23,290 | 18,108 | 29,225,196 |
62 | Afghanistan | 38,243 | 1,409 | 29,315 | 7,519 | 39,074,280 |
63 | Moldova | 37,740 | 1,024 | 26,189 | 10,527 | 4,032,294 |
64 | Azerbaijan | 36,732 | 538 | 34,116 | 2,078 | 10,154,978 |
65 | Kenya | 34,493 | 581 | 20,211 | 13,701 | 53,968,739 |
66 | Serbia | 31,581 | 716 | 30,188 | 677 | 8,731,081 |
67 | Ireland | 29,114 | 1,777 | 23,364 | 3,973 | 4,947,267 |
68 | Austria | 27,969 | 734 | 23,820 | 3,415 | 9,015,361 |
69 | Australia | 26,049 | 678 | 21,692 | 3,679 | 25,550,683 |
70 | El Salvador | 25,904 | 731 | 14,879 | 10,294 | 6,491,923 |
71 | Czechia | 25,773 | 425 | 18,326 | 7,022 | 10,712,481 |
72 | Palestine | 23,875 | 162 | 15,483 | 8,230 | 5,121,112 |
73 | S. Korea | 20,644 | 329 | 15,529 | 4,786 | 51,276,977 |
74 | Bosnia and Herzegovina | 20,517 | 627 | 13,626 | 6,264 | 3,277,152 |
75 | Cameroon | 19,460 | 415 | 17,651 | 1,394 | 26,655,083 |
76 | Paraguay | 19,138 | 358 | 9,981 | 8,799 | 7,147,553 |
77 | Lebanon | 18,375 | 177 | 5,195 | 13,003 | 6,819,976 |
78 | Ivory Coast | 18,161 | 117 | 16,933 | 1,111 | 26,486,282 |
79 | Denmark | 17,195 | 626 | 15,413 | 1,156 | 5,795,780 |
80 | Bulgaria | 16,617 | 648 | 11,760 | 4,209 | 6,939,018 |
81 | Libya | 15,156 | 250 | 1,746 | 13,160 | 6,887,247 |
82 | Madagascar | 15,023 | 196 | 13,965 | 862 | 27,808,395 |
83 | North Macedonia | 14,600 | 606 | 11,741 | 2,253 | 2,083,359 |
84 | Senegal | 13,743 | 287 | 9,506 | 3,950 | 16,816,539 |
85 | Sudan | 13,189 | 823 | 6,612 | 5,754 | 44,019,263 |
86 | Zambia | 12,415 | 292 | 11,494 | 629 | 18,468,257 |
87 | Norway | 11,034 | 264 | 9,348 | 1,422 | 5,428,594 |
88 | Greece | 10,757 | 273 | 3,804 | 6,680 | 10,413,936 |
89 | Croatia | 10,725 | 191 | 7,968 | 2,566 | 4,100,719 |
90 | DRC | 10,114 | 259 | 9,347 | 508 | 90,003,954 |
91 | Albania | 9,728 | 296 | 5,582 | 3,850 | 2,877,239 |
92 | Guinea | 9,479 | 59 | 8,527 | 893 | 13,191,279 |
93 | Malaysia | 9,360 | 128 | 9,079 | 153 | 32,436,963 |
94 | French Guiana | 9,209 | 61 | 8,739 | 409 | 299,958 |
95 | Tajikistan | 8,654 | 69 | 7,447 | 1,138 | 9,573,310 |
96 | Gabon | 8,538 | 53 | 7,335 | 1,150 | 2,234,448 |
97 | Haiti | 8,258 | 206 | 5,870 | 2,182 | 11,426,356 |
98 | Finland | 8,161 | 336 | 7,350 | 475 | 5,542,237 |
99 | Maldives | 8,140 | 29 | 5,338 | 2,773 | 542,151 |
100 | Namibia | 7,844 | 82 | 3,454 | 4,308 | 2,548,663 |
101 | Mauritania | 7,089 | 160 | 6,548 | 381 | 4,669,775 |
102 | Luxembourg | 6,745 | 124 | N/A | N/A | 627,704 |
103 | Zimbabwe | 6,638 | 206 | 5,250 | 1,182 | 14,899,771 |
104 | Hungary | 6,622 | 619 | 3,903 | 2,100 | 9,655,983 |
105 | Malawi | 5,579 | 175 | 3,500 | 1,904 | 19,211,425 |
106 | Djibouti | 5,387 | 60 | 5,327 | 0 | 990,447 |
107 | Montenegro | 5,019 | 104 | 4,104 | 811 | 628,080 |
108 | Equatorial Guinea | 4,965 | 83 | 4,390 | 492 | 1,410,419 |
109 | Hong Kong | 4,831 | 92 | 4,401 | 338 | 7,507,523 |
110 | CAR | 4,712 | 62 | 1,803 | 2,847 | 4,843,954 |
111 | Nicaragua | 4,668 | 141 | 2,913 | 1,614 | 6,638,075 |
112 | Eswatini | 4,668 | 94 | 3,585 | 989 | 1,162,233 |
113 | Congo | 4,628 | 102 | 1,742 | 2,784 | 5,540,555 |
114 | Rwanda | 4,218 | 17 | 2,071 | 2,130 | 13,005,303 |
115 | Tunisia | 4,196 | 81 | 1,628 | 2,487 | 11,839,918 |
116 | Suriname | 4,149 | 72 | 3,272 | 805 | 587,541 |
117 | Cuba | 4,126 | 98 | 3,458 | 570 | 11,325,391 |
118 | Mozambique | 4,117 | 25 | 2,170 | 1,922 | 31,398,811 |
119 | Cabo Verde | 4,048 | 41 | 3,460 | 547 | 557,026 |
120 | Slovakia | 4,042 | 33 | 2,523 | 1,486 | 5,460,109 |
121 | Thailand | 3,425 | 58 | 3,274 | 93 | 69,830,779 |
122 | Somalia | 3,310 | 98 | 2,481 | 731 | 15,965,848 |
123 | Mayotte | 3,301 | 40 | 2,964 | 297 | 273,905 |
124 | Uganda | 3,112 | 32 | 1,528 | 1,552 | 45,974,931 |
125 | Sri Lanka | 3,101 | 12 | 2,883 | 206 | 21,428,970 |
126 | Gambia | 3,067 | 97 | 1,032 | 1,938 | 2,427,782 |
127 | Slovenia | 2,979 | 134 | 2,359 | 486 | 2,078,989 |
128 | Lithuania | 2,958 | 86 | 1,874 | 998 | 2,715,340 |
129 | Syria | 2,898 | 120 | 661 | 2,117 | 17,571,053 |
130 | Mali | 2,802 | 126 | 2,185 | 491 | 20,346,106 |
131 | Angola | 2,777 | 112 | 1,115 | 1,550 | 33,032,075 |
132 | Jamaica | 2,683 | 24 | 898 | 1,761 | 2,963,429 |
133 | South Sudan | 2,532 | 47 | 1,290 | 1,195 | 11,216,250 |
134 | Estonia | 2,415 | 64 | 2,130 | 221 | 1,326,693 |
135 | Bahamas | 2,337 | 50 | 849 | 1,438 | 393,893 |
136 | Aruba | 2,211 | 12 | 934 | 1,265 | 106,845 |
137 | Guinea-Bissau | 2,205 | 34 | 1,127 | 1,044 | 1,975,718 |
138 | Benin | 2,194 | 40 | 1,738 | 416 | 12,175,480 |
139 | Jordan | 2,161 | 15 | 1,610 | 536 | 10,220,604 |
140 | Iceland | 2,121 | 10 | 2,016 | 95 | 341,628 |
141 | Sierra Leone | 2,029 | 71 | 1,600 | 358 | 8,004,158 |
142 | Yemen | 1,976 | 571 | 1,175 | 230 | 29,935,468 |
143 | Malta | 1,931 | 13 | 1,490 | 428 | 441,750 |
144 | Trinidad and Tobago | 1,920 | 28 | 691 | 1,201 | 1,400,283 |
145 | Réunion | 1,796 | 10 | 880 | 906 | 896,422 |
146 | New Zealand | 1,759 | 22 | 1,622 | 115 | 5,002,100 |
147 | Botswana | 1,724 | 6 | 493 | 1,225 | 2,359,585 |
148 | Uruguay | 1,626 | 44 | 1,433 | 149 | 3,475,842 |
149 | Georgia | 1,548 | 19 | 1,270 | 259 | 3,987,805 |
150 | Cyprus | 1,495 | 21 | 1,139 | 335 | 1,208,886 |
151 | Togo | 1,434 | 30 | 1,055 | 349 | 8,310,934 |
152 | Latvia | 1,406 | 34 | 1,173 | 199 | 1,882,408 |
153 | Guyana | 1,382 | 41 | 779 | 562 | 787,215 |
154 | Burkina Faso | 1,370 | 55 | 1,075 | 240 | 20,997,293 |
155 | Guadeloupe | 1,363 | 18 | 336 | 1,009 | 400,136 |
156 | Liberia | 1,305 | 82 | 1,162 | 61 | 5,077,411 |
157 | Andorra | 1,199 | 53 | 909 | 237 | 77,287 |
158 | Niger | 1,176 | 69 | 1,088 | 19 | 24,346,468 |
159 | Belize | 1,101 | 13 | 240 | 848 | 398,845 |
160 | Lesotho | 1,085 | 31 | 528 | 526 | 2,145,194 |
161 | Vietnam | 1,046 | 34 | 746 | 266 | 97,490,013 |
162 | Chad | 1,017 | 77 | 904 | 36 | 16,502,877 |
163 | Myanmar | 995 | 6 | 358 | 631 | 54,473,253 |
164 | Sao Tome and Principe | 896 | 15 | 855 | 26 | 219,844 |
165 | Martinique | 754 | 18 | 98 | 638 | 375,213 |
166 | San Marino | 735 | 42 | 660 | 33 | 33,944 |
167 | Diamond Princess | 712 | 13 | 651 | 48 | |
168 | Channel Islands | 631 | 48 | 575 | 8 | 174,140 |
169 | French Polynesia | 622 | 336 | 286 | 281,191 | |
170 | Turks and Caicos | 538 | 4 | 218 | 316 | 38,806 |
171 | Tanzania | 509 | 21 | 183 | 305 | 60,012,400 |
172 | Sint Maarten | 495 | 19 | 302 | 174 | 42,960 |
173 | Taiwan | 489 | 7 | 471 | 11 | 23,824,369 |
174 | Papua New Guinea | 471 | 5 | 232 | 234 | 8,975,531 |
175 | Burundi | 448 | 1 | 357 | 90 | 11,948,454 |
176 | Comoros | 427 | 7 | 410 | 10 | 872,695 |
177 | Faeroe Islands | 411 | 374 | 37 | 48,896 | |
178 | Mauritius | 356 | 10 | 335 | 11 | 1,272,140 |
179 | Isle of Man | 336 | 24 | 312 | 0 | 85,112 |
180 | Eritrea | 319 | 284 | 35 | 3,554,797 | |
181 | Mongolia | 306 | 296 | 10 | 3,287,242 | |
182 | Gibraltar | 295 | 240 | 55 | 33,689 | |
183 | Cambodia | 274 | 271 | 3 | 16,758,448 | |
184 | Saint Martin | 239 | 6 | 79 | 154 | 38,778 |
185 | Bhutan | 227 | 142 | 85 | 773,069 | |
186 | Cayman Islands | 205 | 1 | 204 | 0 | 65,854 |
187 | Barbados | 176 | 7 | 149 | 20 | 287,437 |
188 | Bermuda | 172 | 9 | 157 | 6 | 62,237 |
189 | Brunei | 144 | 3 | 139 | 2 | 438,202 |
190 | Monaco | 142 | 1 | 91 | 50 | 39,290 |
191 | Seychelles | 136 | 127 | 9 | 98,453 | |
192 | Liechtenstein | 107 | 1 | 97 | 9 | 38,147 |
193 | Antigua and Barbuda | 94 | 3 | 91 | 0 | 98,069 |
194 | Curaçao | 75 | 1 | 39 | 35 | 164,211 |
195 | St. Vincent Grenadines | 61 | 57 | 4 | 111,002 | |
196 | The British Virgin Islands | 47 | 1 | 8 | 38 | 30,266 |
197 | Macao | 46 | 46 | 0 | 650,846 | |
198 | Fiji | 29 | 2 | 23 | 4 | 897,573 |
199 | Timor-Leste | 27 | 25 | 2 | 1,322,667 | |
200 | Saint Lucia | 26 | 26 | 0 | 183,774 | |
201 | Grenada | 24 | 24 | 0 | 112,614 | |
202 | New Caledonia | 23 | 23 | 0 | 285,972 | |
203 | Laos | 22 | 21 | 1 | 7,293,542 | |
204 | Dominica | 20 | 18 | 2 | 72,017 | |
205 | St. Barth | 18 | 13 | 5 | 9,882 | |
206 | Saint Kitts and Nevis | 17 | 17 | 0 | 53,264 | |
207 | Caribbean Netherlands | 16 | 7 | 9 | 26,265 | |
208 | Greenland | 14 | 14 | 0 | 56,787 | |
209 | Montserrat | 13 | 1 | 12 | 0 | 4,993 |
210 | Falkland Islands | 13 | 13 | 0 | 3,497 | |
211 | Vatican City | 12 | 12 | 0 | 801 | |
212 | Western Sahara | 10 | 1 | 8 | 1 | 599,769 |
213 | MS Zaandam | 9 | 2 | 7 | ||
214 | Saint Pierre Miquelon | 5 | 4 | 1 | 5,789 | |
215 | Anguilla | 3 | 3 | 0 | 15,026 | |
Total: | 26,177,603 | 867,347 | 18,442,305 | 6,867,951 |
Corona Cases in India
https://en.wikipedia.org/wiki/COVID-19_pandemic_in_India
COVID-19 pandemic in India by state and union territory
|
||||||||
---|---|---|---|---|---|---|---|---|
State/Union Territory | Cases | Deaths | Recoveries | Active | ||||
35 / 36 | 3,769,523 | 66,333 | 2,901,908 | 801,282 | ||||
Maharashtra | 808,306 | 24,903 | 584,537 | 198,866 | ||||
Andhra Pradesh | 445,139 | 4,053 | 339,876 | 101,210 | ||||
Tamil Nadu | 433,969 | 7,418 | 374,172 | 52,379 | ||||
Karnataka | 351,481 | 5,837 | 254,626 | 91,018 | ||||
Uttar Pradesh | 235,757 | 3,542 | 176,677 | 55,538 | ||||
Delhi | 177,060 | 4,462 | 156,728 | 15,870 | ||||
West Bengal | 165,721 | 3,283 | 137,616 | 24,822 | ||||
Bihar | 138,349 | 621 | 121,560 | 16,168 | ||||
Telangana | 130,589 | 846 | 97,402 | 32,341 | ||||
Assam | 111,724 | 315 | 86,895 | 24,514 | ||||
Odisha | 106,561 | 503 | 80,770 | 25,288 | ||||
Gujarat | 97,629 | 3,034 | 78,887 | 15,708 | ||||
Rajasthan | 83,163 | 1,069 | 68,124 | 13,970 | ||||
Kerala | 76,525 | 298 | 53,649 | 22,578 | ||||
Haryana | 66,426 | 706 | 53,835 | 11,885 | ||||
Madhya Pradesh | 65,490 | 1,426 | 49,992 | 14,072 | ||||
Punjab | 55,508 | 1,512 | 38,147 | 15,849 | ||||
Jharkhand | 43,833 | 428 | 28,149 | 15,256 | ||||
Jammu and Kashmir | 38,223 | 717 | 29,484 | 8,022 | ||||
Chhattisgarh | 33,387 | 287 | 17,567 | 15,533 | ||||
Uttarakhand | 20,398 | 280 | 14,076 | 6,042 | ||||
Goa | 18,006 | 194 | 13,850 | 3,962 | ||||
Puducherry | 14,766 | 240 | 9,675 | 4,851 | ||||
Tripura | 12,702 | 118 | 7,847 | 4,737 | ||||
Manipur | 6,382 | 29 | 4,450 | 1,903 | ||||
Himachal Pradesh | 6,255 | 40 | 4,688 | 1,527 | ||||
Chandigarh | 4,550 | 57 | 2,551 | 1,942 | ||||
Arunachal Pradesh | 4,212 | 7 | 2,979 | 1,226 | ||||
Nagaland | 4,003 | 9 | 3,201 | 793 | ||||
Andaman and Nicobar Islands | 3,160 | 46 | 2,714 | 400 | ||||
Ladakh | 2,733 | 35 | 1,978 | 720 | ||||
Meghalaya | 2,440 | 12 | 1,235 | 1,193 | ||||
Dadra and Nagar Haveli and Daman and Diu | 2,386 | 2 | 2,122 | 262 | ||||
Sikkim | 1,670 | 4 | 1,237 | 429 | ||||
Mizoram | 1,020 | 0 | 612 | 408 | ||||
Lakshadweep | 0 | 0 | 0 | 0 | ||||
As of 2 September 2020 | ||||||||
Notes
|
Corona Cases in Rajasthan
The data are from the Department of Medical, Health and Family Welfare, Rajasthan published on their website.
https://en.wikipedia.org/wiki/COVID-19_pandemic_in_Rajasthan
Cases by Districts
Ajmer: 4,212 | Churu: 999 | Jodhpur: 12,238 | Sri Ganganagar: 664 |
Alwar: 7,819 | Dausa: 611 | Karauli: 605 | Tonk: 672 |
Banswara: 585 | Dholpur: 2,265 | Kota: 5,506 | Udaipur: 2,447 |
Baran: 603 | Dungarpur: 1,058 | Nagaur: 2,422 | |
Barmer: 2,247 |
Hanumangarh: 426 |
Pali: 4,070 | |
Bharatpur: 3,693 | Jaipur: 11,099 | Pratapgarh: 483 | |
Bhilwara: 2,189 | Jaisalmer: 393 | Rajsamand: 1,181 | Evacuees: 61 |
Bikaner: 4,476 | Jalore: 1,361 | Sawai Madhopur: 515 | Italians: 2 |
Bundi: 578 | Jhalawar: 1,538 | Sikar: 2,601 | Other State: 189 |
Chittorgarh: 871 | Jhunjhunu: 1,066 | Sirohi: 1,333 | BSF Camp: 85 |
Updated on: 02 September 07:00 AM |
Covid-19 Helpline Numbers:
Coronavirus data has been taken full care of, yet consider WHO’s site as authorized.
- https://www.who.int/emergencies/diseases/novel-coronavirus-2019?gclid=Cj0KCQjw-_j1BRDkARIsAJcfmTE2XsYuS0_ro9UVNucGNxsKQK6clakAo5WtrmIYfkhTG3ChrKyKCXkaApakEALw_wcB
- https://www.worldometers.info/coronavirus/#countries
- https://www.mohfw.gov.in/
- https://www.mygov.in/corona-data/covid19-statewise-status/
Updated on: 09:00 A.M., 03-09-2020